FAQs: Finding the Right Size
Adult Clothing
Dresses
A-Line Midi Dress:
Closure: Zipper
Fabric: Woven chiffon, 100% polyester
Neckline: Crew
Sleeve: Short batwing
Style: Flared, elegant, casual
Model is 5’9” (177cm) and wearing a size small
Machine wash cold
Do not bleach or tumble-dry
Do not iron
Garment Measurements:
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Width | Waist | Length | Width | Waist | Length | |
XS | 14 ⅛ | 13 | 32 ⅝ | 36 | 33 | 83 |
S | 15 | 13 ¾ | 33 ½ | 38 | 35 | 85 |
M | 15 ¾ | 14 ⅝ | 34 ¼ | 40 | 37 | 87 |
L | 17 ⅜ | 16 ⅛ | 35 ⅜ | 44 | 41 | 90 |
XL | 18 ⅞ | 17 ¾ | 36 ⅝ | 48 | 45 | 93 |
2XL | 20 ½ | 19 ¼ | 37 ¾ | 52 | 49 | 96 |
3XL | 22 | 20 ⅞ | 39 | 56 | 53 | 99 |
Skater Dress:
82% polyester, 18% spandex
Fabric weight: 6.78 oz./yd.² (230 g/m²), weight may vary by 5%
Smooth and elastic fabric
Mid-thigh length flared skirt
Elastic waistline
Overlock seams, coverstitch hemline
Printed, cut, and hand-sewn by our expert in-house teams
UPF 50+
0% recycled polyester
0% dangerous substances
This item releases plastic microfibers into the environment during washing
European traceability:
Knitting—China
Dyeing—China
Manufacturing—Latvia
Garment Measurements:
Size | Centimeters | Inches | ||||
---|---|---|---|---|---|---|
Bust | Waist | Length | Bust | Waist | Length | |
XS | 93.5 | 65.5 | 85 | 36.81 | 25.79 | 33.46 |
S | 97.5 | 69.5 | 86 | 38.39 | 27.36 | 33.86 |
M | 101.5 | 73.5 | 87 | 39.96 | 28.94 | 34.25 |
L | 107.5 | 79.5 | 88.5 | 42.32 | 31.3 | 34.84 |
XL | 113.5 | 85.5 | 90 | 44.68 | 33.66 | 35.43 |
2XL | 119.5 | 91.5 | 91.5 | 47.05 | 36.02 | 36.02 |
3XL | 125.5 | 97.5 | 93 | 49.41 | 38.39 | 36.61 |
Boody Measurements:
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Chest | Waist | Hips | Chest | Waist | Hips | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ | 84 | 64 | 90 |
S | 34 ⅝ | 26 ¾ | 37 | 88 | 68 | 94 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ | 92 | 72 | 98 |
L | 39 ⅜ | 31 ½ | 41 ¾ | 100 | 80 | 106 |
XL | 42 ½ | 34 ⅝ | 44 ⅞ | 108 | 88 | 114 |
2XL | 45 ⅝ | 37 ¾ | 48 | 116 | 96 | 122 |
3XL | 48 ⅞ | 41 | 51 ⅛ | 124 | 104 | 130 |
Jackets & Jumpers
Bomber Jacket:
100% polyester
Fabric weight: 6.49 oz/yd² (220 g/m²)
Weight may vary by 5%
Brushed fleece fabric inside
Unisex fit
Overlock seams
Sturdy neck tape
Silver YKK zipper
Two self-fabric pockets
Blank product components sourced from the US and China.
Contains 0% recycled polyester
Contains 0% dangerous substances
This item releases plastic microfibres into the environment during washing
Traceability:
Knitting—China
Dyeing—China
Manufacturing—Latvia
Garment Measurements:
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Width | Length | Sleeve | Width | Length | Sleeve | |
XS | 19 ¾ | 25 ⅝ | 21 ⅞ | 50 | 65 | 55.5 |
S | 20 ½ | 27 ⅛ | 22 ½ | 52 | 69 | 57 |
M | 21 ¼ | 27 ⅛ | 23 | 54 | 69 | 58.5 |
L | 22 ⅞ | 28 ⅜ | 23 ⅞ | 58 | 72 | 60.5 |
XL | 24 ⅜ | 28 ⅜ | 24 | 62 | 72 | 61 |
2XL | 26 | 29 ½ | 24 ¼ | 66 | 75 | 61.5 |
3XL | 27 ½ | 29 ½ | 24 ⅜ | 70 | 75 | 62 |
Body Measurements:
SIZE | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
CHEST | WAIST | HIPS | CHEST | WAIST | HIPS | |
XS | 34 ⅝ | 26 ¾ | 37 | 88 | 68 | 94 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ | 92 | 72 | 98 |
M | 37 ¾ | 29 ⅞ | 40 ⅛ | 96 | 76 | 102 |
L | 41 | 33 ⅛ | 43 ¼ | 104 | 84 | 110 |
XL | 44 ⅛ | 36 ¼ | 46 ½ | 112 | 92 | 118 |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ | 120 | 100 | 126 |
3XL | 50 ⅜ | 42 ½ | 52 ¾ | 128 | 108 | 134 |
Hoodies:
95% recycled polyester, 5% spandex
Fabric weight (may vary by 5%): 9.08 oz./yd.² (308 g/m²)
Soft cotton-feel fabric face
Brushed fleece fabric inside
Double-lined hood with design on both sides
Unisex style
White or black drawstrings
Area for a custom logo on the inside of the lower hem
Overlock seams
Printed, cut, and hand-sewn by our expert in-house team
Fabric is OEKO-TEX 100 standard and Global Recycled Standard (GRS) certified
95% recycled polyester
0% dangerous substances
This item releases plastic microfibers into the environment during washing
European order traceability:
Knitting—China
Dyeing—China
Manufacturing—Latvia
Garment Measurements:
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Width | Length | Sleeve | Width | Length | Sleeve | |
XS | 19 ¾ | 26 ¼ | 22 ¼ | 50 | 66.5 | 56.5 |
S | 20 ½ | 26 ¾ | 22 ⅝ | 52 | 68 | 57.5 |
M | 21 ¼ | 27 ⅜ | 23 | 54 | 69.5 | 58.5 |
L | 22 ⅞ | 28 | 23 ⅝ | 58 | 71 | 60 |
XL | 24 ⅜ | 28 ⅞ | 24 ¼ | 62 | 72.5 | 61.5 |
2XL | 26 | 29 ⅛ | 24 ¾ | 66 | 74 | 63 |
3XL | 27 ½ | 29 ¾ | 25 ⅝ | 70 | 75.5 | 64.5 |
Body Measurements:
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Chest | Waist | Hips | Chest | Waist | Hips | |
XS | 34 ⅝ | 26 ¾ | 37 | 88 | 68 | 94 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ | 92 | 72 | 98 |
M | 37 ¾ | 29 ⅞ | 40 ⅝ | 96 | 76 | 102 |
L | 41 | 33 ⅛ | 43 ¼ | 104 | 84 | 110 |
XL | 44 ⅛ | 36 ¼ | 46 ½ | 112 | 92 | 118 |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ | 120 | 100 | 126 |
3XL | 50 ⅜ | 42 ½ | 52 ¾ | 128 | 108 | 134 |
Windbreaker Zip Jacket:
100% polyester
Fabric weight: 2.21 oz./yd.² (75 g/m²)
Lightweight, water-resistant fabric
Breathable mesh lining that reduces static
Regular fit
Elastic cuffs
Hood and side pockets
Tear-away care label
Zippable front
0% recycled polyester
0% dangerous substances
This item releases plastic microfibers into the environment during washing
European order traceability:
Knitting—China
Dyeing—China
Manufacturing—China
Garment Measurements:
Size | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
Width | Length | Sleeve | Width | Length | Sleeve | |
XS | 21 | 28 ⅔ | 25 ½ | 53.3 | 71 | 64.8 |
S | 22 ⅜ | 26 | 26 | 56 | 73 | 66 |
M | 23 ½ | 27 ⅝ | 26 ¼ | 58.4 | 75 | 66.7 |
L | 24 | 30 ¼ | 26 ¾ | 61 | 76.8 | 68 |
XL | 25 | 31 | 27 | 63.5 | 78.7 | 68.6 |
2XL | 26 ⅜ | 27 ⅞ | 27 ½ | 66 | 80.6 | 70 |
3XL | 27 ½ | 32 ½ | 28 | 68.6 | 82.6 | 71 |
Shirts
Shaped Fit T-Shirt:
95% polyester, 5% elastane
Fabric weight: 6.19 oz/yd²
Fabric weight: 220 g/m²
Fabric weight may vary by 5%
Premium knit mid-weight jersey
Four-way stretch fabric
Regular shaped fit
Fabric is OEKO-TEX 100 certified
0% recycled polyester
0% dangerous substances
This item releases plastic microfibers into the environment during washing
USA orders are USA sourced and printed in Mexico
European order traceability:
Knitting—Lithuania
Dyeing—Poland
Manufacturing—Latvia
Garment Measurements:
Garment Measurements | ||||||
---|---|---|---|---|---|---|
Size | Inches | Centimeters | ||||
Width | Length | Sleeve | Width | Length | Sleeve | |
XS | 15 ¾ | 23 ¼ | 7 ⅛ | 40 | 59 | 18 |
S | 16 ½ | 23 ⅝ | 7 ½ | 42 | 60 | 19 |
M | 17 ⅜ | 24 | 7 ⅞ | 44 | 61 | 20 |
L | 18 ⅞ | 25 ¼ | 8 ¼ | 48 | 64 | 21 |
XL | 20 ½ | 26 ⅜ | 8 ⅝ | 52 | 67 | 22 |
2XL | 22 | 27 ½ | 9 | 56 | 70 | 23 |
Body Measurements:
SIZE | Inches | Centimeters | ||
---|---|---|---|---|
Chest | Waist | Chest | Waist | |
XS | 33 ⅛ | 25 ¼ | 84 | 64 |
S | 34 ⅝ | 26 ¾ | 88 | 68 |
M | 36 ¼ | 28 ⅜ | 92 | 72 |
L | 39 ⅜ | 31 ½ | 100 | 80 |
XL | 42 ½ | 34 ⅝ | 108 | 88 |
2XL | 45 ⅝ | 37 ¾ | 116 | 96 |
Regular Fit T-Shirt:
95% polyester, 5% elastane (fabric composition may vary by 1%)
Fabric weight: 6.19 oz./yd.² (210 g/m²), weight may vary by 5%
Premium knit mid-weight jersey
Four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
Regular fit
Fabric is OEKO-TEX 100 certified
This item releases plastic microfibers into the environment during washing
Blank product components in the US and Mexico sourced from the US
European order traceability:
Knitting—Lithuania
Dyeing—Poland
Manufacturing—Latvia
0% recycled polyester
0% dangerous substances
Garment Measurements:
Garment Measurements | ||||||
---|---|---|---|---|---|---|
Size | Inches | Centimeters | ||||
Width | Length | Sleeve | Width | Length | Sleeve | |
XS | 15 ⅜ | 28 | 8 ⅝ | 39 | 71 | 22 |
S | 16 ⅞ | 28 ¾ | 9 | 43 | 73 | 23 |
M | 18 ½ | 29 ½ | 9 ½ | 47 | 75 | 24 |
L | 20 ⅞ | 30 ¼ | 9 ⅞ | 53 | 77 | 25 |
XL | 23 ¼ | 31 ⅛ | 10 ¼ | 59 | 79 | 26 |
2XL | 25 ⅝ | 31 ⅞ | 10 ⅝ | 65 | 81 | 27 |
Body Measurements:
Body Measurements | ||
---|---|---|
Size | Chest | |
Inches | Centimeters | |
XS | 31 ⅛ | 79 |
S | 34 ¼ | 87 |
M | 37 ⅜ | 95 |
L | 42 ⅛ | 107 |
XL | 46 ⅞ | 119 |
2XL | 51 ⅝ | 131 |